Rögle färjestad 2019
Färjestad BK
# | Player | G | A | TP | PIM | +/- | SOG | PPG | SHG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - |
Rögle BK
# | Player | G | A | TP | PIM | +/- | SOG | PPG | SHG | TOI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - |
Team | City | Arena | Capacity |
---|---|---|---|
Brynäs IF | Gävle | Gavlerinken Arena | 8, |
Djurgårdens IF | Stockholm | Hovet | 8, |
Frölunda HC | Gothenburg | Scandinavium | 12, |
Färjestad BK | Karlstad | Löfbergs Arena | 8, |
HV71 | Jönköping | Kinnarps Arena | 7, |
Linköpings HC | Linköping | Saab Arena | 8, |
Luleå HF | Luleå | Coop Norrbotten Arena | 6, |
Malmö Redhawks | Malmö | Malmö Arena | 13, |
Mora IK | Mora | Jalas Arena | 4, |
Rögle BK | Ängelholm | Lindab Arena | 5, |
Skellefteå AIK | Skellefteå | Skellefteå Kraft Arena | 6, |
Timrå IK | Timrå | NHK Arena | 6, |
Växjö Lakers | Växjö | Vida Arena | 5, |
Örebro HK | Örebro | Behrn Arena | 5, |
Regular season
[edit]Standing –20 SHL season
Sports season
The –20 SHL season was the 45th season of the Swedish Hockey League (SHL). The regular season began in September and ended in March ; it was scheduled to be followed by the Swedish Championship playoffs and the relegation playoffs. The league consisted of 14 teams; Leksands IF returned to the SHL after two seasons in HockeyAllsvenskan, having defeated Mora IK in the SHL qualifiers. IK Oskarshamn played in the SHL for the first time in franchise history, after defeating Timrå IK in the SHL qualifiers.
On 3 March, Luleå HF won the regular season title for the third time; after a 3–0 win over Rögle BK, coupled with defeats for Skellefteå AIK (0–1 versus Frölunda HC) and Färjestad BK (1–2 versus HV71), Luleå HF held an unassailable point lead with 4 matches remaining.[1]
After the playoffs were initially delayed following the conclusion of the regular season, due to the COVID pandemic in Sweden, the season was curtailed on 15 March. No Swedish champions were determined, for the first time since , and the SHL featured the same teams next season.[2]
Teams
[edit]Team City Arena Capacity Brynäs IF Gävle Monitor 
–20 SHL season
Sports season
The –20 SHL season was the 45th season of the Swedish Hockey League (SHL). The regular season began in September and ended in March ; it was scheduled to be followed by the Swedish Championship playoffs and the relegation playoffs. The league consisted of 14 teams; Leksands IF returned to the SHL after two seasons in HockeyAllsvenskan, having defeated Mora IK in the SHL qualifiers. IK Oskarshamn played in the SHL for the first time in franchise history, after defeating Timrå IK in the SHL qualifiers.
On 3 March, Luleå HF won the regular season title for the third time; after a 3–0 win over Rögle BK, coupled with defeats for Skellefteå AIK (0–1 versus Frölunda HC) and Färjestad BK (1–2 versus HV71), Luleå HF held an unassailable point lead with 4 matches remaining.[1]
After the playoffs were initially delayed following the conclusion of the regular season, due to the COVID pandemic in Sweden, the season was curtailed on 15 March. No Swedish champions were determined, for the first time since , and the SHL featured the same teams next season.[2]
Teams
[edit]Team | City | Arena | Capacity |
---|---|---|---|
Brynäs IF | Gävle | Monitor |